HomeSoftwareCSPVMJSpectrum SplittingSolar PyrolysisWind and PV
🔎

Spectrum splitting onto three solar cells

Cell 1 will be made with a high band gap material (e.g InGaP). No red or infra-red light will fall on cell 1.

Cell 2 will be silicon. Very little UV, blue light or IR (>1100nm) will fall on cell 2.

Cell 3 will be germanium. No UV or blue light will fall on cell 3. A two junctions cell with band gaps of 0.93 and 0.70 eV will extract more energy.

Alternatively all three cells can use Indium gallium nitride (InGaN,In xGa 1-xN) since the band gap of each slice can be tuned to match the spectrum by varying the amount of indium.

Concentration with 395 mm lens, infra-red directed to cell 3

fresnelx w395 g395 l395 e99.99 s100 r19 R58 c18:1.837 c57:10 c99:15.8 i1
 777.37W/m2 refractive index at 589.2nm(1.492) m(20), eff(99.990%) SunHalfAngle(0.26657o)
Total input energy 121 Watts
Acrylic Fresnel Lens Width 395mm x 0.374mm, Area 0.16m2, Focal Length 395mm (f/1.000), 395 grooves
Slice Radius Power   Tot Tot QEff    Ix   Ax   Area   UV BlueGreen  Red  NIR   IR
                                                   390  492  622  760 1110 4000
          mm     W     W   %   %                mm2    %    %    %    %    %    %
Cell 1 Concentration Level 748182.8x, distance from lens 394.5mm, 1.00f, radius 0.3mm
   0     0.2   0.6     1   1  40  15383  15383    0   10   90    0    0    0    0 2.57eV 228% 0.70eV   3%
   1     0.4   0.6     1   2  40   5263   7842    0   10   90    0    0    0    0 2.55eV 226% 0.70eV   4%
   2     0.5   0.6     2   3  40   3307   5382    0   10   90    0    0    0    0 2.53eV 225% 0.70eV   4%
   3     0.7   0.6     3   4  40   2534   4202    1    9   89    1    0    0    0 2.51eV 223% 0.70eV   4%
   4     0.8   0.6     3   5  41   2164   3535    1    9   83    8    0    0    0 2.49eV 222% 0.70eV   4%
   5     1.0   0.6     4   6  41   1975   3124    1    8   76   16    0    0    0 2.48eV 221% 0.70eV   4%
   6     1.1   0.6     5   7  42   1871   2851    1    7   68   24    0    0    0 2.47eV 219% 0.70eV   4%
   7     1.2   0.6     5   8  42   1816   2661    1    7   61   32    0    0    0 2.46eV 218% 0.70eV   4%
   8     1.3   0.6     6   9  43   1901   2548    1    6   52   42    0    0    0 2.44eV 217% 0.70eV   4%
   9     1.4   0.6     6  10  43   1934   2470    1    6   46   48    0    0    0 2.42eV 215% 0.70eV   4%
  10     1.5   0.6     7  11  43   1990   2417    1    5   41   54    0    0    0 2.39eV 213% 0.70eV   4%
  11     1.6   0.6     8  12  44   2121   2389    1    5   36   60    0    0    0 2.37eV 211% 0.70eV   4%
  12     1.6   0.6     8  13  45   2314   2383    1    4   30   65    0    0    0 2.34eV 209% 0.70eV   4%
  13     1.7   0.6     9  14  45   2567   2395    1    3   26   70    0    0    0 2.32eV 206% 0.70eV   4%
  14     1.8   0.6    10  15  46   2944   2425    1    3   22   75    0    0    0 2.28eV 203% 0.70eV   3%
  15     1.8   0.6    10  16  47   3444   2471    0    2   18   79    0    0    0 2.25eV 200% 0.70eV   3%
  16     1.8   0.6    11  17  48   4366   2536    0    2   14   84    0    0    0 2.20eV 196% 0.70eV   3%
  17     1.8   0.6    12  18  52   6929   2629    0    1    4   82    9    4    0 1.98eV 149% 1.35eV  19%

Cell 3 Concentration Level 62.9x, distance from lens 444.8mm, 1.13f, radius 28.1mm
  18     0.1   0.6    12  19  56  24025   2758    0    0    0    9   26   43   22 0.93eV 106% 0.70eV  36%
  19     0.3   0.6    13  20  56   7933   2851    0    0    0    9   26   43   22 0.93eV 106% 0.70eV  36%
  20     0.4   0.6    14  21  56   4768   2906    0    0    0    9   27   42   22 0.93eV 106% 0.70eV  37%
  21     0.6   0.6    14  22  56   3448   2927    0    0    0    9   25   43   22 0.93eV 106% 0.70eV  36%
  22     0.7   0.6    15  23  56   2655   2914    1    0    0    9   26   42   22 0.94eV 107% 0.70eV  37%
  23     0.9   0.6    15  24  56   2150   2872    1    0    0    9   26   43   22 0.94eV 107% 0.70eV  36%
  24     1.0   0.6    16  25  56   1831   2808    1    0    0    9   26   43   22 0.93eV 106% 0.70eV  36%
  25     1.2   0.6    17  26  57   1599   2729    1    0    0    9   26   43   22 0.93eV 105% 0.70eV  36%
  26     1.3   0.6    17  27  57   1406   2637    1    0    0    8   26   44   22 0.93eV 106% 0.70eV  36%
  27     1.4   0.6    18  28  56   1238   2534    1    0    0    8   27   42   23 0.94eV 107% 0.70eV  37%
  28     1.6   0.6    19  29  56   1116   2428    1    0    0    9   25   43   23 0.94eV 107% 0.70eV  36%
  29     1.7   0.6    19  30  56   1014   2320    2    0    0    7   27   43   23 0.94eV 107% 0.70eV  36%
  30     1.9   0.6    20  31  56    891   2206    2    0    0    6   26   45   23 0.94eV 108% 0.70eV  35%
  31     2.1   0.6    21  32  55    687   2063    2    0    0    7   22   46   25 0.93eV 110% 0.70eV  34%
  32     2.4   0.6    21  33  56    406   1837    4    0    0   11   25   42   22 0.93eV 106% 0.70eV  37%
  33     2.6   0.6    22  34  56    362   1640    4    0    0   11   25   42   22 0.93eV 106% 0.70eV  37%
  34     2.9   0.6    23  35  56    329   1473    5    0    0   11   25   42   22 0.94eV 106% 0.70eV  37%
  35     3.2   0.6    23  36  56    301   1329    5    0    0   11   25   42   22 0.93eV 106% 0.70eV  37%
  36     3.4   0.6    24  37  56    277   1205    6    0    0   11   25   42   22 0.93eV 106% 0.70eV  37%
  37     3.7   0.6    24  38  56    258   1099    6    0    0   12   25   42   22 0.93eV 106% 0.70eV  37%
  38     4.0   0.6    25  39  56    241   1007    6    0    0   12   25   42   22 0.93eV 106% 0.70eV  37%
  39     4.2   0.6    26  40  56    227    927    7    0    0   12   25   42   22 0.93eV 106% 0.70eV  37%
  40     4.5   0.6    26  41  56    214    858    7    0    0   12   25   42   22 0.93eV 106% 0.70eV  37%
  41     4.8   0.6    27  42  56    203    797    8    0    0   12   25   42   22 0.94eV 106% 0.70eV  37%
  42     5.0   0.6    28  43  56    193    743    8    0    0   12   24   41   22 0.94eV 106% 0.70eV  38%
  43     5.3   0.6    28  44  56    185    695    8    0    0   12   24   41   22 0.93eV 106% 0.70eV  37%
  44     5.6   0.6    29  45  56    177    653    9    0    0   12   24   41   22 0.94eV 106% 0.70eV  37%
  45     5.8   0.6    30  46  56    170    615    9    0    0   12   24   41   22 0.94eV 107% 0.70eV  38%
  46     6.1   0.6    30  47  56    164    581    9    0    0   12   24   41   22 0.94eV 106% 0.70eV  38%
  47     6.3   0.6    31  48  55    158    550   10    0    0   12   24   41   22 0.94eV 107% 0.70eV  38%
  48     6.6   0.6    32  49  55    153    523   10    0    0   12   24   41   23 0.93eV 107% 0.70eV  38%
  49     6.8   0.6    32  50  55    148    497   11    0    0   12   24   41   23 0.94eV 107% 0.70eV  38%
  50     7.1   0.6    33  51  55    143    474   11    0    0   12   24   41   23 0.94eV 107% 0.70eV  38%
  51     7.3   0.6    33  52  55    131    452   12    0    0    6   25   44   25 0.94eV 109% 0.70eV  36%
  52     7.6   0.6    34  53  55    116    428   13    0    0    0   24   48   27 0.93eV 111% 0.70eV  34%
  53     7.9   0.6    35  54  54     99    403   16    0    0    0   15   54   31 0.93eV 115% 0.70eV  30%
  54     8.3   0.6    35  55  53     80    376   19    0    0    0    3   61   36 0.93eV 122% 0.70eV  25%
  55     8.8   0.6    36  56  48     58    342   27    0    0    0    0   56   44 0.75eV 141% 0.70eV   9%
  56    10.0   0.6    37  57  29     23    274   69    0    0    0    0   32   68 0.75eV 256% 0.70eV   4%

Cell 2 Concentration Level 189.1x, distance from lens 423.7mm, 1.07f, radius 16.2mm,
 Center hole radius 3.3mm
  57     3.4   0.6    37  58  49    784    250    2    0    0    8   16   42   34 1.01eV 161% 0.70eV  15%
  58     3.4   0.6    38  59  57    825    253    2    0    0    8   18   51   24 1.04eV 136% 0.70eV  12%
  59     3.5   0.6    39  60  67    888    256    2    0    0    9   19   60   12 1.07eV 117% 0.70eV  11%
  60     3.6   0.6    39  61  71    970    259    2    0    0    9   18   66    7 1.09eV 112% 0.70eV   9%
  61     3.7   0.6    40  62  78   1132    263    1    0    0    8   17   75    1 1.11eV 106% 0.70eV   7%
  62     3.7   0.6    41  63  83   1191    266    1    0    0    8   17   75    0 1.13eV 101% 0.70eV   6%
  63     3.8   0.6    41  64  82   1140    269    1    0    0    8   17   75    0 1.15eV 102% 0.70eV   6%
  64     3.8   0.6    42  65  81   1083    272    1    0    0    8   18   74    0 1.16eV 103% 0.70eV   6%
  65     3.9   0.6    43  66  80   1030    275    2    0    0    9   18   73    0 1.18eV 105% 0.70eV   6%
  66     4.0   0.6    43  67  79    970    278    2    0    0    9   19   72    0 1.19eV 106% 0.70eV   6%
  67     4.0   0.6    44  68  78    912    281    2    0    0    9   19   71    0 1.21eV 107% 0.70eV   6%
  68     4.1   0.6    44  69  77    856    284    2    0    0   10   20   70    0 1.23eV 109% 0.70eV   6%
  69     4.2   0.6    45  70  76    777    287    2    0    0   10   22   68    0 1.24eV 111% 0.70eV   6%
  70     4.3   0.6    46  71  74    688    289    2    0    0   11   24   65    0 1.26eV 112% 0.70eV   6%
  71     4.4   0.6    46  72  72    593    291    3    0    0   13   26   61    0 1.28eV 114% 0.70eV   6%
  72     4.5   0.6    47  73  71    553    293    3    0    0   13   28   59    0 1.30eV 116% 0.70eV   6%
  73     4.6   0.6    48  74  72    580    295    3    0    0   12   26   61    0 1.32eV 118% 0.70eV   5%
  74     4.7   0.6    48  75  71    570    297    3    0    0   13   26   61    0 1.34eV 119% 0.70eV   5%
  75     4.8   0.6    49  76  71    543    299    3    0    0   13   27   60    0 1.36eV 121% 0.70eV   4%
  76     4.8   0.6    50  77  70    534    300    3    0    0   13   27   60    0 1.38eV 123% 0.70eV   4%
  77     5.0   0.6    50  78  70    500    302    3    0    0   13   28   58    0 1.40eV 124% 0.70eV   4%
  78     5.1   0.6    51  79  69    464    303    3    0    0   14   30   56    0 1.42eV 126% 0.70eV   3%
  79     5.2   0.6    52  80  68    429    304    4    0    0   15   32   53    0 1.44eV 128% 0.70eV   3%
  80     5.3   0.6    52  81  67    396    305    4    0    0   16   34   50    0 1.46eV 130% 0.70eV   3%
  81     5.4   0.6    53  82  66    358    306    4    0    0   17   37   46    0 1.48eV 131% 0.70eV   3%
  82     5.6   0.6    53  83  65    329    306    5    0    0   18   40   42    0 1.50eV 133% 0.70eV   2%
  83     5.7   0.6    54  84  65    309    306    5    0    0   19   43   39    0 1.52eV 135% 0.70eV   2%
  84     5.9   0.6    55  85  64    280    306    6    0    0   20   47   33    0 1.54eV 137% 0.70eV   1%
  85     6.0   0.6    55  86  63    252    305    6    0    0   22   52   26    0 1.57eV 139%
  86     6.2   0.6    56  87  62    221    304    7    0    0   24   62   14    0 1.59eV 142%
  87     6.4   0.6    57  88  61    202    302    8    0    0   26   74    1    0 1.62eV 144%
  88     6.6   0.6    57  89  60    181    300    9    0    0   28   72    0    0 1.65eV 147%
  89     6.8   0.6    58  90  59    158    297   10    0    0   31   69    0    0 1.68eV 149%
  90     7.1   0.6    59  91  59    140    293   11    0    0   34   66    0    0 1.71eV 152%
  91     7.4   0.6    59  92  58    120    289   13    0    0   38   62    0    0 1.75eV 155%
  92     7.7   0.6    60  93  57    101    283   16    0    0   44   56    0    0 1.79eV 159%
  93     8.1   0.6    61  94  56     82    276   19    0    0   53   47    0    0 1.83eV 163%
  94     8.6   0.6    61  95  54     64    266   24    0    0   66   34    0    0 1.88eV 167%
  95     9.2   0.6    62  96  53     47    254   33    1    0   87   11    0    0 1.94eV 172% 1.40eV   1%
  96    10.0   0.6    62  97  51     32    237   49    5    0   95    0    0    0 2.01eV 179% 1.23eV   4%
  97    11.4   0.6    63  98  47     16    208   97   14    3   83    0    0    0 2.11eV 187% 0.99eV  11%
  98    15.8   0.6    64  99  38      4    139  375   33   53   15    0    0    0 2.82eV 202% 2.26eV  39%
  99    27.3   0.6    64 100  36      1     58 1559   44   56    0    0    0    0 2.77eV 246%

Concentration with 395 mm lens, infra-red directed to cell2

In this simulation, the infra-red (>1100nm) is directed to cell 2.

Cell 1 will be made with a high band gap material. No red or infra-red light will fall on cell 1.

Cell 2 will be germanium. No UV or blue light will fall on cell 2. .

Cell 3 will be silicon. Very little UV, blue light or IR (>1100nm) will fall on cell 2.

fresnelx w395 g395 l395 e99.99 s100 r19 R58 c18:1.837 c57:10 c99:12 i1
 777.37W/m2 refractive index at 589.2nm(1.492) m(20), eff(99.990%) SunHalfAngle(0.26657o)
Total input energy 121 Watts
Acrylic Fresnel Lens Width 395mm x 0.374mm, Area 0.16m2, Focal Length 395mm (f/1.000), 395 grooves
Slice Radius Power   Tot Tot QEff    Ix   Ax   Area   UV BlueGreen  Red  NIR   IR
                                                   390  492  622  760 1110 4000
          mm     W     W   %   %                mm2    %    %    %    %    %    %
Cell 1 Concentration Level 748182.8x, distance from lens 394.5mm, 1.00f, radius 0.3mm
   0     0.2   0.6     1   1  40  15383  15383    0   10   90    0    0    0    0 2.57eV 228% 0.70eV   3%
   1     0.4   0.6     1   2  40   5263   7842    0   10   90    0    0    0    0 2.55eV 226% 0.70eV   4%
   2     0.5   0.6     2   3  40   3307   5382    0   10   90    0    0    0    0 2.53eV 225% 0.70eV   4%
   3     0.7   0.6     3   4  40   2534   4202    1    9   89    1    0    0    0 2.51eV 223% 0.70eV   4%
   4     0.8   0.6     3   5  41   2164   3535    1    9   83    8    0    0    0 2.49eV 222% 0.70eV   4%
   5     1.0   0.6     4   6  41   1975   3124    1    8   76   16    0    0    0 2.48eV 221% 0.70eV   4%
   6     1.1   0.6     5   7  42   1871   2851    1    7   68   24    0    0    0 2.47eV 219% 0.70eV   4%
   7     1.2   0.6     5   8  42   1816   2661    1    7   61   32    0    0    0 2.46eV 218% 0.70eV   4%
   8     1.3   0.6     6   9  43   1901   2548    1    6   52   42    0    0    0 2.44eV 217% 0.70eV   4%
   9     1.4   0.6     6  10  43   1934   2470    1    6   46   48    0    0    0 2.42eV 215% 0.70eV   4%
  10     1.5   0.6     7  11  43   1990   2417    1    5   41   54    0    0    0 2.39eV 213% 0.70eV   4%
  11     1.6   0.6     8  12  44   2121   2389    1    5   36   60    0    0    0 2.37eV 211% 0.70eV   4%
  12     1.6   0.6     8  13  45   2314   2383    1    4   30   65    0    0    0 2.34eV 209% 0.70eV   4%
  13     1.7   0.6     9  14  45   2567   2395    1    3   26   70    0    0    0 2.32eV 206% 0.70eV   4%
  14     1.8   0.6    10  15  46   2944   2425    1    3   22   75    0    0    0 2.28eV 203% 0.70eV   3%
  15     1.8   0.6    10  16  47   3444   2471    0    2   18   79    0    0    0 2.25eV 200% 0.70eV   3%
  16     1.8   0.6    11  17  48   4366   2536    0    2   14   84    0    0    0 2.20eV 196% 0.70eV   3%
  17     1.8   0.6    12  18  52   6929   2629    0    1    4   82    9    4    0 1.98eV 149% 1.35eV  19%

Cell 3 Concentration Level 104.2x, distance from lens 433.7mm, 1.10f, radius 21.8mm
  18     0.2   0.6    12  19  66  16288   2750    0    0    0   18   48   34    0 1.36eV 113% 0.70eV   9%
  19     0.4   0.6    13  20  67   5218   2816    0    0    0   19   35   43    4 1.13eV 100% 0.70eV  24%
  20     0.6   0.6    14  21  59   2601   2805    1    0    0   11   26   45   17 0.94eV 107% 0.70eV  28%
  21     0.8   0.6    14  22  56   1787   2734    1    0    0   10   25   43   23 0.94eV 107% 0.70eV  37%
  22     1.0   0.6    15  23  56   1368   2621    1    0    0   10   25   42   23 0.94eV 107% 0.70eV  37%
  23     1.2   0.6    15  24  56   1114   2481    1    0    0   10   25   42   23 0.94eV 107% 0.70eV  37%
  24     1.4   0.6    16  25  56    943   2329    2    0    0   10   25   42   23 0.93eV 107% 0.70eV  37%
  25     1.6   0.6    17  26  56    819   2175    2    0    0   10   24   42   23 0.94eV 107% 0.70eV  37%
  26     1.8   0.6    17  27  56    727   2025    2    0    0   11   24   42   23 0.94eV 107% 0.70eV  37%
  27     2.0   0.6    18  28  55    653   1884    2    0    0   11   24   42   23 0.94eV 107% 0.70eV  37%
  28     2.2   0.6    19  29  55    595   1753    3    0    0   11   24   42   23 0.94eV 107% 0.70eV  37%
  29     2.4   0.6    19  30  55    547   1633    3    0    0   11   24   42   23 0.94eV 107% 0.70eV  37%
  30     2.6   0.6    20  31  55    507   1524    3    0    0   11   24   42   23 0.93eV 107% 0.70eV  37%
  31     2.8   0.6    21  32  55    473   1425    3    0    0   11   24   42   23 0.94eV 108% 0.70eV  38%
  32     3.0   0.6    21  33  55    445   1336    4    0    0   11   24   42   23 0.94eV 108% 0.70eV  38%
  33     3.2   0.6    22  34  55    419   1255    4    0    0   11   24   42   24 0.93eV 108% 0.70eV  38%
  34     3.4   0.6    23  35  55    398   1182    4    0    0   11   24   42   24 0.94eV 108% 0.70eV  38%
  35     3.6   0.6    23  36  55    380   1117    4    0    0   11   23   42   24 0.94eV 108% 0.70eV  38%
  36     3.7   0.6    24  37  55    362   1057    4    0    0   11   23   42   24 0.93eV 108% 0.70eV  38%
  37     3.9   0.6    24  38  55    346   1003    5    0    0   11   23   42   24 0.93eV 108% 0.70eV  38%
  38     4.1   0.6    25  39  55    317    951    5    0    0    6   24   44   26 0.93eV 110% 0.70eV  37%
  39     4.3   0.6    26  40  55    290    899    5    0    0    1   25   46   27 0.93eV 112% 0.70eV  36%
  40     4.5   0.6    26  41  54    262    849    6    0    0    0   22   49   29 0.93eV 114% 0.70eV  34%
  41     4.8   0.6    27  42  53    235    799    7    0    0    0   16   52   32 0.93eV 116% 0.70eV  33%
  42     5.0   0.6    28  43  52    209    750    7    0    0    0   10   56   34 0.93eV 120% 0.70eV  31%
  43     5.3   0.6    28  44  51    186    701    8    0    0    0    4   59   37 0.75eV 125% 0.70eV  23%
  44     5.5   0.6    29  45  49    164    654   10    0    0    0    0   59   41 0.75eV 134% 0.70eV  19%
  45     5.9   0.6    30  46  46    143    607   11    0    0    0    0   55   45 0.75eV 145% 0.70eV  13%
  46     6.2   0.6    30  47  43    125    561   12    0    0    0    0   50   50 0.75eV 162% 0.70eV   8%
  47     6.5   0.6    31  48  37    110    516   14    0    0    0    0   43   57 0.74eV 193% 0.70eV   3%
  48     6.9   0.6    32  49  39     99    476   16    0    0    0    0   44   56 0.77eV 190% 0.71eV   2%
  49     7.3   0.6    32  50  40     96    441   16    0    0    0    0   45   55 0.92eV 214%
  50     7.6   0.6    33  51  42    100    413   16    0    0    0    0   47   53 0.96eV 205%
  51     7.9   0.6    33  52  63    113    393   14    0    0    0    0   71   29 1.03eV 141%
  52     8.1   0.6    34  53  84    148    381   11    0    0    0    0   95    5 1.10eV 109%
  53     8.3   0.6    35  54  92    150    371   10    0    0    0    0  100    0 1.14eV 101%
  54     8.6   0.6    35  55  90    112    356   14    0    0    0    0  100    0 1.18eV 105%
  55     9.0   0.6    36  56  86     60    327   26    0    0    0    0  100    0 1.23eV 109%
  56    10.0   0.6    37  57  80     27    274   58    0    0    0    0  100    0 1.32eV 117%

Cell 2 Concentration Level 395.0x, distance from lens 414.9mm, 1.05f, radius 11.2mm,
 Center hole radius 1.1mm
  57     1.1   0.6    37  58  60   6647    270    0    0    0    7   21   53   18 1.36eV 105% 0.71eV  35%
  58     1.2   0.6    38  59  60   6387    274    0    0    0    8   20   54   18 1.37eV 105% 0.71eV  34%
  59     1.2   0.6    39  60  60   6208    279    0    0    0    8   21   54   18 1.38eV 105% 0.70eV  34%
  60     1.2   0.6    39  61  60   6035    283    0    0    0    8   21   54   18 1.39eV 105% 0.71eV  34%
  61     1.3   0.6    40  62  60   5790    288    0    0    0    8   21   54   17 1.39eV 105% 0.70eV  34%
  62     1.3   0.6    41  63  60   5537    292    0    0    0    8   22   53   17 1.40eV 105% 0.71eV  34%
  63     1.3   0.6    41  64  60   5268    296    0    0    0    8   22   53   17 1.39eV 105% 0.70eV  34%
  64     1.4   0.6    42  65  59   5020    301    0    0    0    8   23   52   17 1.42eV 105% 0.71eV  34%
  65     1.4   0.6    43  66  59   4848    305    0    0    0    8   23   52   17 1.41eV 105% 0.71eV  34%
  66     1.4   0.6    43  67  59   4614    309    0    0    0    8   24   52   17 1.40eV 104% 0.71eV  34%
  67     1.5   0.6    44  68  59   4390    314    0    0    0    9   24   51   17 1.44eV 104% 0.71eV  35%
  68     1.5   0.6    44  69  59   4212    318    0    0    0    8   25   51   17 1.41eV 104% 0.71eV  34%
  69     1.6   0.6    45  70  59   4051    322    0    0    0    8   25   50   16 1.38eV 103% 0.70eV  34%
  70     1.6   0.6    46  71  59   3803    326    0    0    0    9   26   49   17 1.43eV 103% 0.70eV  35%
  71     1.6   0.6    46  72  59   3656    331    0    0    0    9   26   49   16 1.38eV 103% 0.70eV  34%
  72     1.7   0.6    47  73  59   3511    335    0    0    0    8   27   48   16 1.43eV 102% 0.71eV  35%
  73     1.7   0.6    48  74  59   3367    339    0    0    0    8   28   48   16 1.37eV 102% 0.70eV  34%
  74     1.8   0.6    48  75  59   3269    343    0    0    0    8   28   48   16 1.41eV 103% 0.71eV  34%
  75     1.8   0.6    49  76  58   3117    347    1    0    0    8   28   48   16 1.53eV 102% 0.71eV  38%
  76     1.9   0.6    50  77  59   2938    351    1    0    0    7   29   48   16 1.37eV 101% 0.70eV  34%
  77     1.9   0.6    50  78  57   2548    355    1    0    0    8   25   48   19 1.12eV 100% 0.70eV  36%
  78     2.0   0.6    51  79  62   1454    358    1    0    0   14   39   42    5 1.56eV 139% 0.70eV   7%
  79     2.1   0.6    52  80  61   1281    362    1    0    0   15   44   36    5 1.58eV 141% 0.70eV   7%
  80     2.2   0.6    52  81  61   1091    365    1    0    0   17   57   21    4 1.60eV 143% 0.70eV   6%
  81     2.3   0.6    53  82  62   1029    368    2    0    0   18   78    2    2 1.62eV 144% 0.70eV   3%
  82     2.4   0.6    53  83  62    965    370    2    0    0   19   81    0    1 1.64eV 146%
  83     2.5   0.6    54  84  62    851    373    2    0    0   21   79    0    0 1.66eV 148%
  84     2.7   0.6    55  85  61    736    375    2    0    0   23   77    0    0 1.68eV 150%
  85     2.8   0.6    55  86  60    658    377    2    0    0   24   75    0    0 1.71eV 152%
  86     3.0   0.6    56  87  60    600    379    3    0    0   26   74    0    0 1.73eV 154%
  87     3.1   0.6    57  88  59    522    380    3    0    0   28   72    0    0 1.75eV 156%
  88     3.3   0.6    57  89  58    449    380    3    0    0   32   68    0    0 1.78eV 158%
  89     3.5   0.6    58  90  58    395    381    4    0    0   35   65    0    0 1.80eV 161%
  90     3.7   0.6    59  91  57    336    380    5    0    0   40   60    0    0 1.83eV 163%
  91     3.9   0.6    59  92  56    277    378    6    0    0   47   53    0    0 1.86eV 165%
  92     4.2   0.6    60  93  55    228    376    7    0    0   55   45    0    0 1.89eV 168%
  93     4.5   0.6    61  94  54    180    371    9    0    0   69   31    0    0 1.93eV 171%
  94     4.9   0.6    61  95  53    137    365   11    0    0   93    7    0    0 1.97eV 175%
  95     5.4   0.6    62  96  52     98    355   16    0    0  100    0    0    0 2.02eV 179%
  96     6.1   0.6    62  97  51     61    338   26    0    0  100    0    0    0 2.08eV 184%
  97     7.7   0.6    63  98  48     23    297   68    7    0   93    0    0    0 2.16eV 192% 1.05eV   4%
  98    12.0   0.6    64  99  37      6    197  267   39   57    5    0    0    0 2.79eV 233% 2.33eV  13%
  99    22.6   0.6    64 100  36      1     81 1155   47   53    0    0    0    0 2.78eV 246% 0.70eV   1%



Last updated: Sun, 24 Jan 2021 22:05:59 GMT